<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Rural Survey Specialists</title>
	<atom:link href="http://www.ruralsurveyspecialists.com.au/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ruralsurveyspecialists.com.au</link>
	<description>Positively Connecting with your Rural Markets</description>
	<lastBuildDate>Tue, 17 Nov 2009 07:54:46 +1100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on FREE SURVEY DESIGN &#8211; Special Introductory Offer by Rural Survey Specialists &#8211; Jeff&#8217;s Blog &#8211; APEN Conference a creative and enthusiastic event</title>
		<link>http://www.ruralsurveyspecialists.com.au/free-survey-design-special-introductory-offer/comment-page-1#comment-7</link>
		<dc:creator>Rural Survey Specialists &#8211; Jeff&#8217;s Blog &#8211; APEN Conference a creative and enthusiastic event</dc:creator>
		<pubDate>Tue, 17 Nov 2009 07:54:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.ruralsurveyspecialists.com.au/?p=161#comment-7</guid>
		<description>[...] I networked and promoted the Rural Survey Specialists and our introductory free survey design offer.  I was happy to see the interest and comments from people about how much this rural focused [...]</description>
		<content:encoded><![CDATA[<p>[...] I networked and promoted the Rural Survey Specialists and our introductory free survey design offer.  I was happy to see the interest and comments from people about how much this rural focused [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Survey Cost calculator by Rural Survey Specialists &#8211; Jeff&#8217;s experience at the APEN Conference</title>
		<link>http://www.ruralsurveyspecialists.com.au/costs/survey-cost-calculator/comment-page-1#comment-6</link>
		<dc:creator>Rural Survey Specialists &#8211; Jeff&#8217;s experience at the APEN Conference</dc:creator>
		<pubDate>Tue, 17 Nov 2009 07:44:03 +0000</pubDate>
		<guid isPermaLink="false">http://localhost:8888/rss/wordpress/?page_id=68#comment-6</guid>
		<description>[...] Meanwhile, I networked and promoted the Rural Survey Specialists and our introductory free survey design offer.  I was happy to see the interest and comments from people about how much this rural focused market service was needed &#8211; and the value of the &#8216;survey cost calculator&#8216;. [...]</description>
		<content:encoded><![CDATA[<p>[...] Meanwhile, I networked and promoted the Rural Survey Specialists and our introductory free survey design offer.  I was happy to see the interest and comments from people about how much this rural focused market service was needed &#8211; and the value of the &#8216;survey cost calculator&#8216;. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dr Jeff Coutts by Rural Survey Specialists &#8211; Jeff&#8217;s experience at the APEN Conference</title>
		<link>http://www.ruralsurveyspecialists.com.au/about/dr-jeff-coutts/comment-page-1#comment-5</link>
		<dc:creator>Rural Survey Specialists &#8211; Jeff&#8217;s experience at the APEN Conference</dc:creator>
		<pubDate>Tue, 17 Nov 2009 07:42:52 +0000</pubDate>
		<guid isPermaLink="false">http://localhost:8888/rss/wordpress/?page_id=17#comment-5</guid>
		<description>[...] week, I attended the Australasian Pacific Extension Conference (APEN) at Bussleton Western Australia. More [...]</description>
		<content:encoded><![CDATA[<p>[...] week, I attended the Australasian Pacific Extension Conference (APEN) at Bussleton Western Australia. More [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Contact by Rural Survey Specialists &#8211; FREE SURVEY DESIGN &#8211; Special Introductory Offer</title>
		<link>http://www.ruralsurveyspecialists.com.au/contact/comment-page-1#comment-4</link>
		<dc:creator>Rural Survey Specialists &#8211; FREE SURVEY DESIGN &#8211; Special Introductory Offer</dc:creator>
		<pubDate>Thu, 05 Nov 2009 01:14:55 +0000</pubDate>
		<guid isPermaLink="false">http://localhost:8888/rss/wordpress/?page_id=11#comment-4</guid>
		<description>[...]   Contact  [...]</description>
		<content:encoded><![CDATA[<p>[...]   Contact  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Survey Cost calculator by Rural Survey Specialists &#8211; FREE SURVEY DESIGN &#8211; Special Introductory Offer</title>
		<link>http://www.ruralsurveyspecialists.com.au/costs/survey-cost-calculator/comment-page-1#comment-3</link>
		<dc:creator>Rural Survey Specialists &#8211; FREE SURVEY DESIGN &#8211; Special Introductory Offer</dc:creator>
		<pubDate>Thu, 05 Nov 2009 01:12:29 +0000</pubDate>
		<guid isPermaLink="false">http://localhost:8888/rss/wordpress/?page_id=68#comment-3</guid>
		<description>[...] 2010, we are offering FREE SURVEY DESIGN as part of our survey packages.  If you look at our survey cost calculator to see what dollars that will save you, you will see that it&#8217;s entirely worth comissioning [...]</description>
		<content:encoded><![CDATA[<p>[...] 2010, we are offering FREE SURVEY DESIGN as part of our survey packages.  If you look at our survey cost calculator to see what dollars that will save you, you will see that it&#8217;s entirely worth comissioning [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Survey Cost calculator by Rural Survey Specialists &#8211; Welcome to the launch of Rural Survey Specialists</title>
		<link>http://www.ruralsurveyspecialists.com.au/costs/survey-cost-calculator/comment-page-1#comment-2</link>
		<dc:creator>Rural Survey Specialists &#8211; Welcome to the launch of Rural Survey Specialists</dc:creator>
		<pubDate>Mon, 26 Oct 2009 01:54:15 +0000</pubDate>
		<guid isPermaLink="false">http://localhost:8888/rss/wordpress/?page_id=68#comment-2</guid>
		<description>[...] can also use our Survey Cost Calculator to create your own cost estimate of running your survey.  Once you have a good idea of costs and [...]</description>
		<content:encoded><![CDATA[<p>[...] can also use our Survey Cost Calculator to create your own cost estimate of running your survey.  Once you have a good idea of costs and [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

